SPECIALIZATION 1
DISASTERS AND CRISES MANAGEMENT STRATEGIES IN ADMINISTRATIVE AND DEVELOPMENT SECTORS
| 1st SEMESTER | |||
| Required Courses | Teach. hours/ week | ECTS | |
| ΝΑ01 | DISASTER AND CRISIS MANAGEMENT | 3 | 6 |
| ΝΑ02 | GEOPHYSICAL DISASTERS | 3 | 6 |
| ΝΑ03 | HYDROMETEOROLOGIC DISASTERS AND CLIMATE CHANGE | 3 | 6 |
| ΝΑ04 | HUMANITARIAN CRISES AND BIOLOGICAL HAZARDS | 3 | 6 |
| ΝΑ05 | TECHNOLOGICAL AND NATECH DISASTERS | 3 | 6 |
| Total | 15 | 30 | |
| 2nd SEMESTER | |||
| Elective Courses (5 from the above) | Teach. hours/ week | ECTS | |
| ΝΑ06 | ECONOMIC CRISES | 3 | 6 |
| ΝΑ08 | LOCAL, NATIONAL AND INTERNATIONAL DISASTER AND CRISIS MANAGEMENT | 3 | 6 |
| ΝΑ09 | ECONOMIC AND SOCIAL IMPACT OF DISASTERS | 3 | 6 |
| ΝΑ10 | MASS AND SOCIAL MEDIA IN DISASTERS AND CRISES | 3 | 6 |
| ΝΑ11 | PSYCHOLOGICAL AND SOCIAL IMPLICATIONS OF DISASTERS AND CRISES | 3 | 6 |
| ΝΑ12 | STATE OF THE ART TECHNOLOGIES - RESEARCH AND MANAGEMENT TOOLS | 3 | 6 |
| ΝΑ13 | INTERNATIONAL ORGANIZATIONS AND CRISIS MANAGEMENT | 3 | 6 |
| ΝΑ14 | NEGOTIATIONS AND CRISIS RESOLUTION | 3 | 6 |
| ΝΑ15 | COMMUNICATION, LEADERSHIP AND SOCIAL INFLUENCE | 3 | 6 |
| ΝΑ16 | RISK AND PSYCHOLOGICAL IMPACT MANAGEMENT IN SCHOOL ENVIRONMENTS | 3 | 6 |
| ΝΑ17 | RISK MANAGEMENT IN TOURISTIC INFRASTRUCTURES AND HOTELS | 3 | 6 |
| ΝΑ18 | RISK MANAGEMENT IN BUSINESS AND INDUSTRIES | 3 | 6 |
| Total | 15 | 30 | |
| 3rd SEMESTER | |||
| Required Course | Teach. hours/ week | ECTS | |
| ΝΚ01 | MSc THESIS 30 | 30 | |
| Total | 30 | ||
SPECIALIZATION 2
SUSTAINABLE DEVELOPMENT STRATEGIES IN LOCAL GOVERNMENT
| 1st SEMESTER | |||
| Required Course | Teach. hours/ week | ECTS | |
| ΝΒ01 | Ο ΠΛΑΝΗΤΗΣ ΓΗ PLANET EARTH |
3 | 6 |
| ΝΒ02 | ΣΥΣΤΗΜΑΤΑ ΤΟΥ ΓΗΙΝΟΥ ΠΕΡΙΒΑΛΛΟΝΤΟΣ ΚΑΙ ΦΥΣΙΚΟΙ ΠΟΡΟΙ EARTH SYSTEMS AND NATURAL RESOURCES |
3 | 6 |
| ΝΒ03 | ΟΙΚΟΛΟΓΙΑ ΚΑΙ ΔΙΑΧΕΙΡΙΣΗ ΒΙΟΠΟΙΚΙΛΟΤΗΤΑΣ ECOLOGY AND BIODIVERSITY MANAGEMENT |
3 | 6 |
| ΝΒ04 | ΑΝΘΡΩΠΟΓΕΝΕΣ ΠΕΡΙΒΑΛΛΟΝ MANMADE ENVIRONMENT |
3 | 6 |
| ΝΒ05 | ΚΛΙΜΑΤΙΚΗ ΑΛΛΑΓΗ CLIMATE CHANGE |
3 | 6 |
| Total | 15 | 30 | |
|
2nd SEMESTER |
|||
| Elective Courses (5 from the above) | Teach. hours/ week | ECTS | |
| ΝΒ06 | ENVIRONMENTAL MANAGEMENT - PROTECTION AND RESTORATION | 3 | 6 |
| ΝΒ07 | ENVIRONMENTAL INSTITUTIONAL FRAMEWORK | 3 | 6 |
| ΝΒ08 | ENVIRONMENTALECONOMICS | 3 | 6 |
| ΝΒ09 | ENVIRONMENTAL IMPACT ASSESSMENT | 3 | 6 |
| ΝΒ11 | ENVIRONMENTAL EDUCATION | 3 | 6 |
| ΝΒ12 | STATE OF THE ART TECHNOLOGIES - RESEARCH AND MANAGEMENT TOOLS | 3 | 6 |
| ΝΒ13 | ENVIRONMENTAL ETHICS | 3 | 6 |
| Total | 15 | 30 | |
| 3rd SEMESTER | |||
| Required Course | Teach. hours/ week | ECTS | |
| ΝΚ01 | MSc THESIS 30 | 30 | |
| Total | 30 | ||
SPECIALIZATION 3
SUSTAINABLE DEVELOPMENT STRATEGIES IN LOCAL GOVERNMENT
| 1st SEMESTER | |||
| Required Courses | Teach. hours/ week | ECTS | |
| ΝC01 | ADMINISTRATION AND INSTITUTIONS - LOCAL GOVERNMENT | 3 | 6 |
| ΝC02 | ADMINISTRATION STRATEGIES, ELECTRONIC GOVERNANCE AND LOCAL GOVERNMENT | 3 | 6 |
| ΝC03 | ECONOMY AND SUSTAINABLE DEVELOPMENT | 3 | 6 |
| ΝC04 | LOCAL AND REGIONAL SUSTAINABLE DEVELOPMENT - REGIONAL OPERATIONAL PLANNING | 3 | 6 |
| ΝC05 | CLIMATE CHANGE | 3 | 6 |
| Total | 15 | 30 | |
|
Β Εξάμηνο |
|||
| Elective Courses (5 from the above) | Teach. hours/ week | ECTS | |
| ΝC06 | ENVIRONMENTAL MANAGEMENT - PROTECTION AND RESTORATION | 3 | 6 |
| ΝC07 | ENVIRONMENTAL INSTITUTIONAL FRAMEWORK | 3 | 6 |
| ΝC08 | ENVIRONMENTAL ECONOMICS | 3 | 6 |
| ΝC09 | NATURAL RESOURCES | 3 | 6 |
| ΝC10 | ECONOMIC SECTORS AND DEVELOPMENT TOOLS | 3 | 6 |
| ΝC11 | SOCIAL AND EDUCATIONAL POLICY IN LOCAL GOVERNMENT | 3 | 6 |
| ΝC12 | STATE OF THE ART TECHNOLOGIES - RESEARCH AND MANAGEMENT TOOLS | 3 | 6 |
| Total | 15 | 30 | |
| 3rd SEMESTER | |||
| Required Course | Teach. hours/ week | ECTS | |
| ΝΚ01 | MSc THESIS 30 | 30 | |
| Total | 30 | ||



